Volleyball
Men's Volleyball
Heat: Final standings
Position | Team |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th | ![]() |
8th | ![]() |
9th | ![]() |
Heat: Final
Gold medal match
Saaremaa![]() |
1 - 3 |
Åland![]() |
Set | Score | Duration |
---|---|---|
1 | 23 - 25 | 28 |
2 | 25 - 19 | 24 |
3 | 14 - 25 | 19 |
4 | 23 - 25 | 26 |
85 - 94 | 97 |
Friday 30th June 2017 13:00
Visby Ishall, court 1
Visby Ishall, court 1
Heat: Bronze medal match
Bronze Medal Match
Gotland![]() |
0 - 3 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 19 - 25 | 24 |
2 | 21 - 25 | 21 |
3 | 21 - 25 | 23 |
61 - 75 | 68 |
Friday 30th June 2017 11:00
Visby Ishall, court 1
Visby Ishall, court 1
Heat: Semifinals
Semi final
Åland![]() |
3 - 0 |
Gotland![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 23 | 28 |
2 | 25 - 14 | 19 |
3 | 25 - 22 | 27 |
75 - 59 | 74 |
Thursday 29th June 2017 18:30
Visby Ishall, court 1
Visby Ishall, court 1
Semi final
Faroe Islands![]() |
0 - 3 |
Saaremaa![]() |
Set | Score | Duration |
---|---|---|
1 | 23 - 25 | 29 |
2 | 21 - 25 | 25 |
3 | 27 - 29 | 39 |
71 - 79 | 93 |
Thursday 29th June 2017 18:30
Visby Ishall, court 2
Visby Ishall, court 2
Heat: Place 5/6
5/6
Greenland![]() |
3 - 0 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 19 | 26 |
2 | 25 - 18 | 21 |
3 | 25 - 22 | 24 |
75 - 59 | 71 |
Thursday 29th June 2017 11:00
Visby Ishall, court 2
Visby Ishall, court 2
Heat: Places 7/8/9
Placing 7-9
Group Table:Team | Played | Won | Lost | Sets For | Sets Against | Sets Ratio | Pts For | Pts Against | Pts Ratio | Points |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 6 | 0 | 6 | 150 | 116 | 1.29 | 6 |
![]() | 2 | 1 | 1 | 3 | 4 | 0.75 | 150 | 161 | 0.93 | 3 |
![]() | 2 | 0 | 2 | 1 | 6 | 0.17 | 148 | 171 | 0.87 | 0 |
Results:
Guernsey![]() |
3 - 1 |
Cayman Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 21 | 23 |
2 | 25 - 23 | 22 |
3 | 21 - 25 | 20 |
4 | 25 - 17 | 26 |
96 - 86 | 91 |
Wednesday 28th June 2017 13:00
Visby Ishall, court 2
Visby Ishall, court 2
Cayman Islands![]() |
0 - 3 |
Bermuda![]() |
Set | Score | Duration |
---|---|---|
1 | 19 - 25 | 20 |
2 | 21 - 25 | 21 |
3 | 22 - 25 | 19 |
62 - 75 | 60 |
Thursday 29th June 2017 09:00
Visby Ishall, court 2
Visby Ishall, court 2
Guernsey![]() |
0 - 3 |
Bermuda![]() |
Set | Score | Duration |
---|---|---|
1 | 18 - 25 | 18 |
2 | 17 - 25 | 20 |
3 | 19 - 25 | 18 |
54 - 75 | 56 |
Thursday 29th June 2017 14:00
Visby Ishall, court 2
Visby Ishall, court 2
Heat: Group stage
Group A
Group Table:Team | Played | Won | Lost | Sets For | Sets Against | Sets Ratio | Pts For | Pts Against | Pts Ratio | Points |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 12 | 0 | 12 | 300 | 172 | 1.74 | 12 |
![]() | 4 | 3 | 1 | 9 | 5 | 1.8 | 289 | 265 | 1.09 | 9 |
![]() | 4 | 2 | 2 | 6 | 7 | 0.86 | 271 | 293 | 0.92 | 6 |
![]() | 4 | 1 | 3 | 6 | 10 | 0.6 | 325 | 361 | 0.9 | 3 |
![]() | 4 | 0 | 4 | 1 | 12 | 0.08 | 225 | 319 | 0.71 | 0 |
Results:
Saaremaa![]() |
3 - 0 |
Cayman Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 12 | 18 |
2 | 25 - 16 | 18 |
3 | 25 - 13 | 16 |
75 - 41 | 52 |
Sunday 25th June 2017 11:00
Visby Ishall, court 1
Visby Ishall, court 1
Bermuda![]() |
1 - 3 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 29 - 31 | 31 |
2 | 18 - 25 | 25 |
3 | 25 - 23 | 27 |
4 | 16 - 25 | 22 |
88 - 104 | 105 |
Sunday 25th June 2017 17:30
Visby Ishall, court 2
Visby Ishall, court 2
Gotland![]() |
3 - 0 |
Cayman Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 15 | 20 |
2 | 25 - 9 | 16 |
3 | 25 - 20 | 23 |
75 - 44 | 59 |
Sunday 25th June 2017 19:30
Visby Ishall, court 1
Visby Ishall, court 1
Saaremaa![]() |
3 - 0 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 17 | 23 |
2 | 25 - 15 | 19 |
3 | 25 - 7 | 12 |
75 - 39 | 54 |
Monday 26th June 2017 11:00
Visby Ishall, court 2
Visby Ishall, court 2
Bermuda![]() |
3 - 1 |
Cayman Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 16 | 20 |
2 | 25 - 22 | 22 |
3 | 19 - 25 | 22 |
4 | 25 - 22 | 25 |
94 - 85 | 89 |
Monday 26th June 2017 13:00
Visby Ishall, court 2
Visby Ishall, court 2
Saaremaa![]() |
3 - 0 |
Gotland![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 11 | 17 |
2 | 25 - 19 | 20 |
3 | 25 - 12 | 17 |
75 - 42 | 54 |
Monday 26th June 2017 19:30
Visby Ishall, court 1
Visby Ishall, court 1
Jersey![]() |
3 - 0 |
Cayman Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 21 | 28 |
2 | 25 - 17 | 24 |
3 | 25 - 17 | 24 |
75 - 55 | 76 |
Tuesday 27th June 2017 09:00
Visby Ishall, court 1
Visby Ishall, court 1
Bermuda![]() |
2 - 3 |
Gotland![]() |
Set | Score | Duration |
---|---|---|
1 | 16 - 25 | 19 |
2 | 25 - 18 | 25 |
3 | 17 - 25 | 20 |
4 | 25 - 14 | 19 |
5 | 10 - 15 | 15 |
93 - 97 | 98 |
Tuesday 27th June 2017 11:00
Visby Ishall, court 1
Visby Ishall, court 1
Saaremaa![]() |
3 - 0 |
Bermuda![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 15 | 17 |
2 | 25 - 14 | 20 |
3 | 25 - 21 | 21 |
75 - 50 | 58 |
Tuesday 27th June 2017 19:30
Visby Ishall, court 1
Visby Ishall, court 1
Jersey![]() |
0 - 3 |
Gotland![]() |
Set | Score | Duration |
---|---|---|
1 | 17 - 25 | 24 |
2 | 21 - 25 | 27 |
3 | 15 - 25 | 20 |
53 - 75 | 71 |
Wednesday 28th June 2017 09:00
Visby Ishall, court 1
Visby Ishall, court 1
Group B
Group Table:Team | Played | Won | Lost | Sets For | Sets Against | Sets Ratio | Pts For | Pts Against | Pts Ratio | Points |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 9 | 1 | 9 | 250 | 198 | 1.26 | 9 |
![]() | 3 | 2 | 1 | 7 | 3 | 2.33 | 239 | 194 | 1.23 | 6 |
![]() | 3 | 1 | 2 | 3 | 8 | 0.38 | 200 | 255 | 0.78 | 3 |
![]() | 3 | 0 | 3 | 2 | 9 | 0.22 | 213 | 255 | 0.84 | 0 |
Results:
Faroe Islands![]() |
3 - 0 |
Greenland![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 19 | 24 |
2 | 25 - 15 | 20 |
3 | 25 - 18 | 19 |
75 - 52 | 63 |
Sunday 25th June 2017 13:00
Visby Ishall, court 1
Visby Ishall, court 1
Åland![]() |
3 - 0 |
Guernsey![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 14 | 18 |
2 | 25 - 21 | 22 |
3 | 29 - 27 | 27 |
79 - 62 | 67 |
Sunday 25th June 2017 15:00
Visby Ishall, court 2
Visby Ishall, court 2
Åland![]() |
3 - 0 |
Greenland![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 14 | 20 |
2 | 25 - 12 | 21 |
3 | 25 - 21 | 26 |
75 - 47 | 67 |
Monday 26th June 2017 09:00
Visby Ishall, court 2
Visby Ishall, court 2
Faroe Islands![]() |
3 - 0 |
Guernsey![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 11 | 20 |
2 | 25 - 18 | 22 |
3 | 25 - 17 | 21 |
75 - 46 | 63 |
Monday 26th June 2017 17:30
Visby Ishall, court 1
Visby Ishall, court 1
Guernsey![]() |
2 - 3 |
Greenland![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 25 | 23 |
2 | 25 - 15 | 18 |
3 | 21 - 25 | 34 |
4 | 25 - 21 | 26 |
5 | 13 - 15 | 16 |
105 - 101 | 117 |
Tuesday 27th June 2017 13:00
Visby Ishall, court 2
Visby Ishall, court 2
Faroe Islands![]() |
1 - 3 |
Åland![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 21 | 20 |
2 | 20 - 25 | 24 |
3 | 21 - 25 | 25 |
4 | 23 - 25 | 28 |
89 - 96 | 97 |
Tuesday 27th June 2017 17:30
Visby Ishall, court 1
Visby Ishall, court 1
Event Schedule
Heat | Date | Time | Venue | Comment |
---|---|---|---|---|
Group stage | Sun 25 Jun | 11:00 | Visby Ishall, court 1 | Saaremaa vs Cayman Islands |
Group stage | Sun 25 Jun | 13:00 | Visby Ishall, court 1 | Faroe Islands vs Greenland |
Group stage | Sun 25 Jun | 15:00 | Visby Ishall, court 2 | Åland vs Guernsey |
Group stage | Sun 25 Jun | 17:30 | Visby Ishall, court 2 | Bermuda vs Jersey |
Group stage | Sun 25 Jun | 19:30 | Visby Ishall, court 1 | Gotland vs Cayman Islands |
Group stage | Mon 26 Jun | 09:00 | Visby Ishall, court 2 | Åland vs Greenland |
Group stage | Mon 26 Jun | 11:00 | Visby Ishall, court 2 | Saaremaa vs Jersey |
Group stage | Mon 26 Jun | 13:00 | Visby Ishall, court 2 | Bermuda vs Cayman Islands |
Group stage | Mon 26 Jun | 17:30 | Visby Ishall, court 1 | Faroe Islands vs Guernsey |
Group stage | Mon 26 Jun | 19:30 | Visby Ishall, court 1 | Saaremaa vs Gotland |
Group stage | Tue 27 Jun | 09:00 | Visby Ishall, court 1 | Jersey vs Cayman Islands |
Group stage | Tue 27 Jun | 11:00 | Visby Ishall, court 1 | Bermuda vs Gotland |
Group stage | Tue 27 Jun | 13:00 | Visby Ishall, court 2 | Guernsey vs Greenland |
Group stage | Tue 27 Jun | 17:30 | Visby Ishall, court 1 | Faroe Islands vs Åland |
Group stage | Tue 27 Jun | 19:30 | Visby Ishall, court 1 | Saaremaa vs Bermuda |
Group stage | Wed 28 Jun | 09:00 | Visby Ishall, court 1 | Jersey vs Gotland |
Places 7/8/9 | Wed 28 Jun | 13:00 | Visby Ishall, court 2 | Guernsey vs Cayman Islands |
Places 7/8/9 | Thu 29 Jun | 09:00 | Visby Ishall, court 2 | Cayman Islands vs Bermuda |
Place 5/6 | Thu 29 Jun | 11:00 | Visby Ishall, court 2 | 5/6 - Greenland vs Jersey |
Places 7/8/9 | Thu 29 Jun | 14:00 | Visby Ishall, court 2 | Guernsey vs Bermuda |
Semifinals | Thu 29 Jun | 18:30 | Visby Ishall, court 1 | Semi final - Åland vs Gotland |
Semifinals | Thu 29 Jun | 18:30 | Visby Ishall, court 2 | Semi final - Faroe Islands vs Saaremaa |
Bronze medal match | Fri 30 Jun | 11:00 | Visby Ishall, court 1 | Bronze Medal Match - Gotland vs Faroe Islands |
Final | Fri 30 Jun | 13:00 | Visby Ishall, court 1 | Gold medal match - Saaremaa vs Åland |