Athletics
Triple Jump Men
Heat: Final
Position | Bib | Competitor | Island | Wind | Result |
---|---|---|---|---|---|
![]() |
36 | ![]() |
CAY | +3.08 | 14.69 |
![]() |
52 | ![]() |
FAR | 14.49 | |
![]() |
327 | ![]() |
ALA | +5.51 | 13.87 |
5th | 350 | ![]() |
ALA | +2.38 | 13.64 |
6th | 314 | ![]() |
YSM | +2.71 | 13.57 |
7th | 134 | ![]() |
GUE | +1.42 | 13.52 |
8th | 259 | ![]() |
SHE | +2.16 | 13.51 |
9th | 109 | ![]() |
GOT | +4.30 | 13.26 |
10th | 301 | ![]() |
YSM | +3.89 | 12.59 |
11th | 289 | ![]() |
WES | +4.40 | 12.49 |
12th | 274 | ![]() |
SHE | +3.01 | 11.60 |
NR | 40 | ![]() |
CAY | ||
DNS | 101 | ![]() |
GOT | ||
DNS | 208 | ![]() |
JER |